- 130 i engine 2996cc 190KW
- 125 i engine 2996cc 160KW
- 325 i engine 2996cc 160KW
- 330 xi engine 2996cc 200KW
- 2.5 si engine 2497cc 160KW
- sDrive 30 i engine 2996cc 190KW
- 3.0 si engine 2996cc 195KW
- 1.9 TD 100 S (182.BF) engine 1910cc 74KW
- 1.9 TD 100 S (182.AF) engine 1910cc 74KW
- 1.9 TD 100 engine 1910cc 74KW
- 1.9 TD 75 engine 1910cc 55KW
- 2.0 engine 1997cc 99KW
- 2.0 (CS9A) engine 1997cc 99KW
- 2.0 4WD (CU2W) engine 1997cc 100KW
Specifications
- Genre
- Belt
Brand
- Mitsubishi
- Outlander
Important information
Specifications are collected from official manufacturer websites. Please verify the specifications before proceeding with your final purchase. If you notice any problem you can report it here.