Driver's role SAAB 9-3 YS3F BTA
- Car models:
- 2.4 JTDM engine 2387cc 154KW
- 2.4 JTDM Q4 engine 2387cc 154KW
- 2.4 JTDM 20V engine 2387cc 154KW
- 2.0 JTDM engine 1956cc 125KW
- 1.6 JTDM engine 1598cc 85KW
- 2.4 JTDM engine 2387cc 147KW
- 1.6 D Multijet engine 1598cc 66KW
- 2.4 D Multijet engine 2387cc 147KW
- 2.0 D Multijet engine 1956cc 99KW
- 1.9 D Multijet engine 1910cc 88KW
- 1.6 D Multijet engine 1598cc 77KW
- 2.0 D Multijet engine 1956cc 121KW
- 1.9 CDTI engine 1910cc 74KW
- 1.9 CDTi engine 1910cc 110KW
- Product Number
- E2F5353BTA-2440
Specifications
- Genre
- Tensioner
Brand
- Saab
- 9-3
Important information
Specifications are collected from official manufacturer websites. Please verify the specifications before proceeding with your final purchase. If you notice any problem you can report it here.