Car Front Parts

Volkswagen Golf Vi Variant Aj5 Fortune Line Fz1224 Bumper Cap

Bar cap Volkswagen GOLF VI Variant AJ5 FORTUNE LINE FZ1224

  • S3 quattro engine 1984cc 195KW
  • 1.2 TFSI engine 1197cc 77KW
  • 1.2 TSI engine 1197cc 77KW
  • RS3 quattro engine 2480cc 270KW
  • 2.0 TDI engine 1968cc...

Bar cap Volkswagen GOLF VI Variant AJ5 FORTUNE LINE FZ1224

  • S3 quattro engine 1984cc 195KW
  • 1.2 TFSI engine 1197cc 77KW
  • 1.2 TSI engine 1197cc 77KW
  • RS3 quattro engine 2480cc 270KW
  • 2.0 TDI engine 1968cc 135KW
  • 2.0 TDI engine 1968cc 125KW
  • 1.6 TDI engine 1598cc 66KW
  • 1.6 TDI engine 1598cc 66KW
  • 1.2 TSI engine 1197cc 77KW
  • 1.6 TDI engine 1598cc 77KW
  • 1.4 16V engine...
See full description See full description
What if it breaks?

You have at least a 2-year warranty. Contact us by phone and we will immediately take care of the repair, replacement or refund of your money, completely free of charge.

What if I change my mind?

No problem, as long as it's within 14 days. We'll come pick it up or you can choose the Skroutz Point that suits you, completely free for up to 2 times per year, and we'll refund your money. Get Skroutz Plus to enjoy unlimited free returns.

Description

Description

Bar cap Volkswagen GOLF VI Variant AJ5 FORTUNE LINE FZ1224

  • S3 quattro engine 1984cc 195KW
  • 1.2 TFSI engine 1197cc 77KW
  • 1.2 TSI engine 1197cc 77KW
  • RS3 quattro engine 2480cc 270KW
  • 2.0 TDI engine 1968cc 135KW
  • 2.0 TDI engine 1968cc 125KW
  • 1.6 TDI engine 1598cc 66KW
  • 1.6 TDI engine 1598cc 66KW
  • 1.2 TSI engine 1197cc 77KW
  • 1.6 TDI engine 1598cc 77KW
  • 1.4 16V engine 1390cc 63KW
  • 1.2 TSI engine 1197cc 77KW
  • 2.0 TDI engine 1968cc 110KW
  • 1.6 LPG engine 1595cc 75KW
  • 1.2 TSI engine 1197cc 63KW
  • 2.0 TDI 16V engine 1968cc 103KW
  • 2.0 TDI engine 1968cc 103KW
  • 1.4 TSI engine 1390cc 90KW
  • 2.0 TSI engine 1984cc 147KW
  • 1.2 TSI 16V engine 1197cc 77KW
  • 1.4 engine 1390cc 59KW
  • 1.2 TSI engine 1197cc 63KW
  • 1.8 TSI engine 1798cc 118KW
  • 2.0 TDI engine 1968cc 103KW
  • 1.4 TSI engine 1390cc 125KW
  • 1.6 FSI engine 1598cc 85KW
  • 2.0 TDI 4motion engine 1968cc

Manufacturer

See full description

Specifications

Specifications

Dimensions

Type
Tie Rod Ends

Brand

Audi
S3, RS3
Volkswagen
Golf

Important information

Specifications are collected from official manufacturer websites. Please verify the specifications before proceeding with your final purchase. If you notice any problem you can report it here.

See all specifications
Questions

Questions

Do you have a question about the product?

Those users who have this product can help you

Ask for the product

Description & Specifications

Bar cap Volkswagen GOLF VI Variant AJ5 FORTUNE LINE FZ1224

  • S3 quattro engine 1984cc 195KW
  • 1.2 TFSI engine 1197cc 77KW
  • 1.2 TSI engine 1197cc 77KW
  • RS3 quattro engine 2480cc 270KW
  • 2.0 TDI engine 1968cc 135KW
  • 2.0 TDI engine 1968cc 125KW
  • 1.6 TDI engine 1598cc 66KW
  • 1.6 TDI engine 1598cc 66KW
  • 1.2 TSI engine 1197cc 77KW
  • 1.6 TDI engine 1598cc 77KW
  • 1.4 16V engine 1390cc 63KW
  • 1.2 TSI engine 1197cc 77KW
  • 2.0 TDI engine 1968cc 110KW
  • 1.6 LPG engine 1595cc 75KW
  • 1.2 TSI engine 1197cc 63KW
  • 2.0 TDI 16V engine 1968cc 103KW
  • 2.0 TDI engine 1968cc 103KW
  • 1.4 TSI engine 1390cc 90KW
  • 2.0 TSI engine 1984cc 147KW
  • 1.2 TSI 16V engine 1197cc 77KW
  • 1.4 engine 1390cc 59KW
  • 1.2 TSI engine 1197cc 63KW
  • 1.8 TSI engine 1798cc 118KW
  • 2.0 TDI engine 1968cc 103KW
  • 1.4 TSI engine 1390cc 125KW
  • 1.6 FSI engine 1598cc 85KW
  • 2.0 TDI 4motion engine 1968cc

Manufacturer

Dimensions

Type
Tie Rod Ends

Brand

Audi
S3, RS3
Volkswagen
Golf

Important information

Specifications are collected from official manufacturer websites. Please verify the specifications before proceeding with your final purchase. If you notice any problem you can report it here.

9,68 €
2,50 € to a Skroutz Point
or   3,50 €   shipping cost