Active Ingredient:
Vitamins, minerals & trace elements
Composition per daily dose (1 tablet):
-
Vitamin A: amount/tablet= 800 μg | % NRV of EU*= 100
-
Vitamin D: amount/tablet= 10 μg | % NRV of EU*= 200
-
Vitamin C: amount/tablet= 80 mg | % NRV of EU*= 100
-
Vitamin B6: amount/tablet= 2.8 mg | % NRV of EU*= 200
-
Vitamin B12: amount/tablet= 3 μg | % NRV of EU*= 120
-
Folic Acid (B9): amount/tablet= 300 μg | % NRV of EU*= 150
-
Iron: amount/tablet= 4.35 mg | % NRV of EU*= 31
-
Zinc: amount/tablet= 10 mg | % NRV of EU*= 100
-
Copper: amount/tablet= 1 mg | % NRV of EU*= 100
-
Selenium: amount/tablet= 55 μg | % NRV of EU*= 100
-
Vitamin E: amount/tablet= 12 mg | % NRV of EU*= 100
-
Thiamine (B1): amount/tablet= 2.1 mg | % NRV of EU*= 190
-
Riboflavin (B2): amount/tablet= 2.2 mg | % NRV of EU*= 157
-
Niacin (B3): amount/tablet= 17.5 mg | % NRV of EU*= 109
-
Biotin: amount/tablet= 30 μg | % NRV of EU*= 60
-
Pantothenic acid: amount/tablet= 6.3 mg | % NRV of EU*= 105
-
Magnesium: amount/tablet= 77.5 mg | % NRV of EU*= 21
-
Manganese: amount/tablet= 2 mg | % NRV of EU*= 100
Contains 0.13g carbohydrates per tablet
- (*) NRV: Nutrient Reference Value