Diameter and Strength of Fishing Lines
- 0.205 mm: 4.18 kg, 9.20 lbs
- 0.220 mm: 4.30 kg, 9.48 lbs
- 0.235 mm: 5.68 kg, 12.50 lbs
- 0.260 mm: 6.59 kg, 14.50 lbs
- 0.285 mm: 7.50 kg, 16.50 lbs
- 0.310 mm: 8.40 kg, 18.50 lbs
- 0.330 mm: 9.40 kg, 20.70 lbs
- 0.370 mm: 11.5 kg, 25.30 lbs
- 0.405 mm: 12.2 kg, 26.90 lbs
- 0.435 mm: 14.1 kg, 31.09 lbs
- Product Number
- 0,370
- Fluorocarbon
- Yes
- Shock Leader
- No
- Leader
- No
Important information
Specifications are collected from official manufacturer websites. Please verify the specifications before proceeding with your final purchase. If you notice any problem you can report it here.